ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 5265894640d5447b9e0649154ce9af5a |
JSON | API Reference |
ID | 5265894640d5447b9e0649154ce9af5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | data.enablement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploaded | Nov 3, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modified | May 30, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thumbnail |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUID | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Revenue NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Web Mapping Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Keywords | JavaScript, Map, Mapping Site, Metadata, Online Map, Ready To Use, WAB2D, Web AppBuilder, Web Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Metadata
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | Revenue, Revenue NSW, accomodation, low cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snippet | This app is to show the area in a 5 KM radius (geodesic buffer tool of Esri ArcGIS Pro) around the Sydney GPO Box located at 1 Martin Place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extent | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Reference | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Information | Revenue NSW | Spatial Service, Department of Customerservice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Information | No Restriction. Please contact OPS Enablement Team | Revenue NSW for further details of this map. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culture | english (united states) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | {"lastUpdatedThumbnailUrlByWab":"https://portal.spatial.nsw.gov.au/portal/sharing/rest/content/items/7a81a5cf1b404a41a1e313f7cb368123/info/thumbnail/ago_downloaded.png"} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Settings | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Url | https://portal.spatial.nsw.gov.au/portal/apps/webappviewer/index.html?id=5265894640d5447b9e0649154ce9af5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proxy Filter | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 13877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Categories | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industries | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments Enabled | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Comments | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Rating | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Views | 4901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | /Categories/Property and Land Parcels, /Categories/Addresses, Location and Positioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Status |