ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > f1d4c73ef5df4c6a937d93618b264309 |
JSON | API Reference |
ID | f1d4c73ef5df4c6a937d93618b264309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | blayne.massey@customerservice.nsw.gov.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploaded | Feb 26, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modified | Jul 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thumbnail |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUID | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | NSW Network Opportunities Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Web Mapping Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Keywords | JavaScript, Map, Mapping Site, Metadata, Online Map, Ready To Use, WAB2D, Web AppBuilder, Web Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Metadata Portal Metadata Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | Ausgrid, DCCEEW, Electricity, Endevour Energy, Essential Energy, NSW Network Opportunities Map, UHC, Unlocking Hosting Capacity, Utilities, NSW network opportunities map, NSW Network Opportunities, Network Opportunities Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snippet | NSW Network Opportunities Map Application created for Department of Climate Change, Energy, the Environment and Water (DCCEEW) using Ausgrid, Essential Energy and Endeavour Energy Assets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extent | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Reference | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Information | Ausgrid, Essential Energy, Endeavour Energy and Department of Climate Change, Energy, the Environment and Water (DCCEEW), Spatial Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Information | Data Sharing Agreement in place, please contact Spatial Services for more information. The data provided under this agreement is restricted to view-only access within the NSW Network Opportunities Map. No external use, extraction, or redistribution of the data is permitted under the current terms and conditions. Disclaimer: This portal's associated documents belong to Ausgrid and may or may not contain all available information on the subject matter this portal's associated document purports to address. The information contained in the portal and associated documents is subject to review and Ausgrid may amend the portal and/or associated documents at any time. To the maximum extent permitted by law, Ausgrid makes no representation or warranty (express or implied) as to the accuracy, reliability, or completeness of the information contained in the portal and associated documents, or its suitability for any intended purpose. Ausgrid (which, for the purposes of this disclaimer, includes all of its related bodies corporate, its officers, employees, contractors, agents and consultants, and those of its related bodies corporate) shall have no liability for any loss or damage (be it direct or indirect, including liability by reason of negligence or negligent misstatement) for any statements, opinions, information or matter (expressed or implied) arising out of, contained in, or derived from, or for any omissions from, the information in the portal and associated documents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culture | english (united states) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | {"lastUpdatedThumbnailUrlByWab":"https://portal.spatial.nsw.gov.au/portal/sharing/rest/content/items/e0a6faa040e84ed785c03e3b89a23aad/info/thumbnail/ago_downloaded.png"} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Settings | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Url | https://portal.spatial.nsw.gov.au/portal/apps/webappviewer/index.html?id=f1d4c73ef5df4c6a937d93618b264309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proxy Filter | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 17215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Categories | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industries | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments Enabled | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Comments | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg. Rating | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Views | 4839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | /Categories/Energy, Communication and Other Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Status |